| INDIA SIZE | UK SIZE | USA SIZE | INNER DIAMETER (MM) | FINGER CIRCUMFERENCE (MM) |
|---|---|---|---|---|
| 6 | L½ | 3 | 14.7 | 46.1 |
| 7 | N½ | 4 | 15.0 | 47.1 |
| 8 | P½ | 5 | 15.3 | 48.0 |
| 9 | R½ | 6 | 15.7 | 49.3 |
| 10 | T½ | 7 | 16.0 | 50.2 |
| 11 | V½ | 8 | 16.3 | 51.2 |
| 12 | X½ | 9 | 16.7 | 52.5 |
| 13 | Z1 | 10 | 17.0 | 53.4 |
| 14 | Z3 | 11 | 17.3 | 54.5 |
| 15 | Z5 | 12 | 17.7 | 55.6 |
| 16 | Z7 | 13 | 18.0 | 56.5 |
| 17 | Z9 | 14 | 18.3 | 57.6 |
| 18 | Z+1 | 15 | 18.7 | 58.7 |
INNER DIAMETER
Measure the inside diameter of a ring you already own using a ruler.
FINGER CIRCUMFERENCE
Wrap a strip of paper or string around the base of your finger. Mark where it overlaps.
MEASURE & MATCH
Measure the length in millimeters and match it with the finger circumference column in the chart.
- Measure your finger at the end of the day when it's at its largest.
- Avoid measuring when your hands are too cold or too hot.
- If you are between two sizes, we recommend choosing the larger size.



